Search :
Home
Search
Rentals
Sales
All NYC Listings
Neighborhoods
List With Us
Join Our Team
Company
About Us
Our Agents
Press
Contact Us
Quick Search
Neighborhoods
Sales
Rentals
▼
Neighborhoods
All Manhattan
Financial District
Battery Park
TriBeCa
SoHo
Lower East Side
East Village
Greenwich/West
Village
Gramercy Park
Chelsea
Sutton Place
Murray Hill
Midtown East
Clinton
Midtown West
Upper West Side
Upper East Side
Harlem
Upper Manhattan
All Brooklyn
All Bronx
All Queens
Close
Done
Min Price:
Minimum Price
$1,000
$1,250
$1,500
$1,750
$2,000
$2,250
$2,500
$2,750
$3,000
$3,250
$3,500
$3,750
$4,000
$4,250
$4,500
$4,750
$5,000
$5,250
$5,500
$5,750
$6,000
$6,250
$6,500
$6,750
$7,000
$7,250
$7,500
$7,750
$8,000
$8,250
$8,500
$8,750
$9,000
$9,250
$9,500
$9,750
$10,000
$12,500
$15,000
Minimum Price
$250,000
$300,000
$350,000
$400,000
$450,000
$500,000
$525,000
$550,000
$575,000
$600,000
$625,000
$650,000
$675,000
$700,000
$725,000
$750,000
$775,000
$800,000
$825,000
$850,000
$875,000
$900,000
$925,000
$950,000
$975,000
$1,000,000
$1,250,000
$1,500,000
$1,750,000
$2,000,000
$2,250,000
$2,500,000
$2,750,000
$3,000,000
$3,250,000
$3,500,000
$3,750,000
$4,000,000
$4,250,000
$4,500,000
$4,750,000
$5,000,000
$5,250,000
$5,500,000
$5,750,000
$6,000,000
$6,250,000
$6,500,000
$6,750,000
$7,000,000
$7,250,000
$7,500,000
$7,750,000
$8,000,000
$8,250,000
$8,500,000
$8,750,000
$9,000,000
$9,250,000
$9,500,000
$9,750,000
$10,000,000
$12,000,000
$15,000,000
Max Price:
Maximum Price
$1,000
$1,250
$1,500
$1,750
$2,000
$2,250
$2,500
$2,750
$3,000
$3,250
$3,500
$3,750
$4,000
$4,250
$4,500
$4,750
$5,000
$5,250
$5,500
$5,750
$6,000
$6,250
$6,500
$6,750
$7,000
$7,250
$7,500
$7,750
$8,000
$8,250
$8,500
$8,750
$9,000
$9,250
$9,500
$9,750
$10,000
$12,500
$15,000
Maximum Price
$250,000
$300,000
$350,000
$400,000
$450,000
$500,000
$525,000
$550,000
$575,000
$600,000
$625,000
$650,000
$675,000
$700,000
$725,000
$750,000
$775,000
$800,000
$825,000
$850,000
$875,000
$900,000
$925,000
$950,000
$975,000
$1,000,000
$1,250,000
$1,500,000
$1,750,000
$2,000,000
$2,250,000
$2,500,000
$2,750,000
$3,000,000
$3,250,000
$3,500,000
$3,750,000
$4,000,000
$4,250,000
$4,500,000
$4,750,000
$5,000,000
$5,250,000
$5,500,000
$5,750,000
$6,000,000
$6,250,000
$6,500,000
$6,750,000
$7,000,000
$7,250,000
$7,500,000
$7,750,000
$8,000,000
$8,250,000
$8,500,000
$8,750,000
$9,000,000
$9,250,000
$9,500,000
$9,750,000
$10,000,000
$12,000,000
$15,000,000
LIST WITH US
Property Information
First Name:
Last Name:
E-mail:
Daytime Phone:
Evening Phone:
Mobile Phone:
Security Code:
Can't see it ?
Reload Captch
Contact Information
I would like to list my property for
Rent
Sales
Address:
Apt #:
Notes
<
Fordham | Co-op | 1 Br | $169,000
Battery Park City | 1 Br | $4,450
Greenwich Village | 1 Br | $6,600
Williamsburg | 1 Br | $2,550
Upper West Side | 3 Br | $9,995
Midtown West | 2 Br | $5,750
Murray Hill | 2 Br | $3,995
Battery Park City | 2 Br | $5,400
Williamsburg | 2 Br | $5,600
Chelsea | Studio | $3,500
Chelsea | 2 Br | $7,000
Murray Hill | 2 Br | $3,695
Upper East Side | 2 Br | $7,049
Midtown West | Studio | $3,690
West Village | 1 Br | $6,400
TriBeCa | 1 Br | $5,510
Battery Park City | 1 Br | $3,905
Battery Park City | 2 Br | $6,595
Battery Park City | 1 Br | $4,295
Murray Hill | 1 Br | $4,195
Murray Hill | Studio | $2,995
Battery Park City | 2 Br | $6,000
Battery Park City | 2 Br | $7,380
Chelsea | 1 Br | $3,877
Battery Park City | 2 Br | $5,100
Battery Park City | Studio | $2,755
Battery Park City | 1 Br | $3,925
Battery Park City | 1 Br | $3,300
Chelsea | Studio | $2,995
East Village | 1 Br | $3,895
Murray Hill | 2 Br | $4,495
Union Square | Studio | $2,995
Gramercy Park | Studio | $2,795
Upper East Side | 3 Br | $6,895
Upper East Side | 2 Br | $2,795
Upper East Side | Studio | $2,095
Upper West Side | 1 Br | $2,825
Upper East Side | 2 Br | $2,795
Upper East Side | 2 Br | $2,995
Upper East Side | 2 Br | $3,000
Forest Hills | 1 Br | $2,250
Astoria | 3 Br | $3,000
Astoria | 1 Br | $2,000
Kew Gardens | 1 Br | $1,700
Upper East Side | 2 Br | $3,150
Upper East Side | Studio | $2,050
Upper West Side | 2 Br | $4,895
Upper East Side | 2 Br | $4,700
Upper East Side | 3 Br | $3,795
Upper East Side | 2 Br | $3,300
Upper East Side | 2 Br | $2,825
Upper East Side | 2 Br | $2,995
Upper East Side | Studio | $2,350
Chelsea | Studio | $3,500
Midtown West | 1 Br | $3,550
Long Island City | Studio | $2,400
Long Island City | 1 Br | $3,250
Flatiron District | 1 Br | $4,300
Flatiron District | Studio | $3,350
Midtown East | 1 Br | $2,350
Rego Park | Studio | $1,400
Forest Hills | 1 Br | $1,700
Midtown West | 1 Br | $3,825
Upper East Side | 2 Br | $10,000
Upper East Side | 2 Br | $5,500
Upper East Side | 1 Br | $3,499
Midtown East | 1 Br | $2,179
Upper West Side | Studio | $2,309
Upper West Side | 1 Br | $2,350
Upper West Side | 2 Br | $3,095
Upper West Side | 2 Br | $3,295
Murray Hill | 1 Br | $3,650
Murray Hill | 1 Br | $3,594
Midtown West | 1 Br | $3,700
Midtown East | 3 Br | $7,500
Midtown East | 1 Br | $4,110
Midtown East | 1 Br | $2,700
Midtown East | 3 Br | $4,700
Midtown West | 1 Br | $3,795
Lower East Side | 2 Br | $3,595
Gramercy Park | 2 Br | $3,495
East Village | 3 Br | $4,995
Upper East Side | 1 Br | $2,950
Murray Hill | Studio | $2,350
Upper East Side | 2 Br | $3,095
Murray Hill | 1 Br | $3,865
Upper East Side | 2 Br | $3,400
Williamsburg | Studio | $2,800
Williamsburg | 2 Br | $3,865
Upper East Side | 1 Br | $3,350
Murray Hill | Studio | $2,400
East Harlem | 2 Br | $2,800
Gramercy Park | 2 Br | $4,800
Murray Hill | 1 Br | $3,300
Williamsburg | 2 Br | $3,865
East Village | 4 Br | $6,495
Greenpoint | 2 Br | $3,800
Gramercy Park | 2 Br | $3,395
East Village | 3 Br | $4,795
Midtown East | 3 Br | $6,995
Upper East Side | 2 Br | $3,580
Upper West Side | Studio | $3,925
East Harlem | Studio | $1,800
East Harlem | 1 Br | $2,300
Midtown West | 1 Br | $4,625
Financial District | 2 Br | $4,630
Financial District | 1 Br | $3,235
Upper West Side | 2 Br | $6,580
Upper East Side | 1 Br | $4,650
Greenpoint | 1 Br | $3,100
Long Island City | 3 Br | $5,450
Long Island City | 1 Br | $2,755
Midtown | Studio | $2,550
Midtown West | 1 Br | $3,500
Gramercy Park | 1 Br | $2,425
Upper East Side | 2 Br | $2,895
Murray Hill | 1 Br | $3,485
Gramercy Park | 3 Br | $6,495
Midtown West | 1 Br | $2,695
Midtown West | 1 Br | $3,950
Midtown West | 1 Br | $4,550
Midtown | Studio | $2,475
Chelsea | 1 Br | $4,275
Midtown West | 1 Br | $3,450
Murray Hill | 2 Br | $2,900
Upper West Side | 1 Br | $4,000
Midtown East | Studio | $3,225
Murray Hill | 1 Br | $3,595
Murray Hill | 1 Br | $2,895
NoHo | 1 Br | $5,995
Chelsea | 2 Br | $5,395
Upper West Side | 1 Br | $2,595
Midtown East | 1 Br | $3,295
Midtown East | Studio | $2,895
Murray Hill | 1 Br | $2,995
Chelsea | 1 Br | $5,295
Long Island City | 1 Br | $3,295
Midtown West | 1 Br | $3,500
Midtown West | 1 Br | $4,750
Midtown West | 1 Br | $4,890
Upper West Side | 3 Br | $2,650
Upper East Side | Studio | $1,795
Upper East Side | 1 Br | $2,695
Murray Hill | Studio | $2,095
Long Island City | 1 Br | $2,755
Murray Hill | 1 Br | $3,695
Murray Hill | Studio | $2,350
Long Island City | 1 Br | $2,950
Long Island City | 1 Br | $2,850
Murray Hill | 1 Br | $3,800
Gramercy Park | 1 Br | $4,795
Midtown East | 2 Br | $3,395
Midtown East | 1 Br | $2,500
Long Island City | 1 Br | $3,335
Murray Hill | Studio | $3,255
Long Island City | Studio | $2,595
Long Island City | 2 Br | $4,275
Long Island City | 2 Br | $2,712
Long Island City | 2 Br | $3,526
Upper East Side | 1 Br | $2,500
Midtown East | 1 Br | $3,650
West Village | Studio | $2,395
Upper East Side | 3 Br | $7,395
Murray Hill | 1 Br | $3,267
Upper East Side | 1 Br | $2,395
Murray Hill | 1 Br | $3,395
Midtown East | 1 Br | $3,900
Williamsburg | 1 Br | $3,134
Williamsburg | Studio | $2,800
East Village | 2 Br | $5,250
Midtown East | 3 Br | $3,595
Murray Hill | 2 Br | $3,381
Gramercy Park | 2 Br | $5,575
>
Email
Password
Sign in
Forgot your password?